VirtOn It provides the administrator with a web-based dashboard and a management screen. Proxmox VE The environment. VM/CT Cluster, the cluster, the cluster. Ceph It supports the integrated management of the settings, HA, templates, storage, network, alerts, and security.
| Items | Content |
|---|
| Product name | VirtOn |
| The name of the document. | VirtOn The user manual |
| The document version | I need confirmation before submission. |
| I'm a writer. | 2026-06-17 |
| Writing and auditing | I need confirmation before submission. |
| Document file | main/index.md, main/*.md |
| Product form | Proxmox VE Web-based software for management |
| Principles for the Preservation of Confidential Information | The account password, API Token Secret, SMTP password, and password key are not fixed in this document, but are notified through a separate security channel when tested or delivered. |
6.2 Composition and specification of products
6.2.1 Product composition
| The components. | The form. | The main role |
|---|
| Web admin screen(Frontend) | Next.js based web application | It provides a manager screen for logins, dashboards, instances, clusters, storage, networks, settings, and so on. |
| Security and control processing server(Backend) | NestJS based API The server. | User authentication, authorization checks, security policy implementation, audit record creation, Proxmox VE It's processing the reactions. |
| Data storage(Database) | PostgreSQL | It stores user information, sessions, permissions, policies, audit records, and system settings. |
| Access protection and request mediation(Nginx) | Reverse proxy | It provides HTTPS access protection, Frontend and Backend request delivery. |
| Distribution configuration | Docker Compose based configuration | It drives the container components needed to run the product. |
6.2.2 Product specifications
VirtOn Silver is a software product that is installed on a server and operates without any dedicated hardware. The actual product version, operating system version, component version is confirmed by the final build criteria before submission.
| The Distinction | Specifications and identification | I'm going to go. |
|---|
| Product form | Web-based management software | Use the browser |
| Frontend | Next.js based | Provide web screen |
| Backend | NestJS/Prisma based | Authentication, authorization, policy, audit, external reactions processing |
| Database | PostgreSQL | Storage of product operation data |
| Reverse Proxy | Nginx | HTTPS and request intermediaries |
| The distribution method | Docker Compose based | Container running components |
6.2.3 The appearance of the product
VirtOn It's a software product, so there's no dedicated hardware interface. The product interface is verified by the login screen, the dashboard, the admin menu, the settings screen that you provide in your web browser.
6.3 Operating environment
6.3.1 The composition of the product
VirtOn The basic operating configuration of the current is running as follows.
| The area. | Connecting | Explanation |
|---|
| The PC Manager VirtOn Frontend | Web browser HTTPS connection | The administrator is the browser. VirtOn It connects to the web admin screen. |
| VirtOn Frontend → Backend | API Requested | The view/remove request you've made on the screen is sent to the Backend. |
| VirtOn Backend → Database | Internal data storage/repair | It stores and views account, permissions, policies, audit logs, and settings information. |
| VirtOn Backend → Proxmox VE | Proxmox API The drive. | VM/CT It controls virtualization resources like nodes, clusters, storage, networks, and HA. |
| VirtOn Backend to SMTP server | Mail forwarding activated | It sends you account locks, security alerts, system alerts via email. |
6.3.2 Recommended specifications and minimum specifications
Check the item below before installing. VM/CT It's adjusted by size, log storage time, number of concurrent users.
| The target. | Minimum verified items | Recommended check items |
|---|
| VirtOn Install the server | CPU, RAM It's a lot of space on the disk, NIC, OS version. | It's in operation. VM/CT Considering the size and the log storage, CPU/RAM- I got the storage. |
| The PC Manager | The latest web browser, VirtOn The network is accessible. | HTTPS access from the work network, screen resolution and browser compatibility verification |
| Proxmox VE The environment | Proxmox API Access, node/storage/network configuration | Cluster, HA, Ceph Check the normal status of each function when using shared storage |
| Mail environment | SMTP server addresses, ports, authentication methods | Security alert test confirmation of receipt of mail |
| Product execution configuration | PostgreSQL, Nginx, Docker running time environment | The detailed version is confirmed by the final build standards before submission |
6.3.3 List of software included in the product
| The components. | Useful | I'm going to go. |
|---|
| Next.js | Provide web admin screen | Frontend |
| NestJS | API Server and security processing | Backend |
| Prisma | The database access layer. | Backend |
| PostgreSQL | Storage of product operation data | Database |
| Nginx | HTTPS protection and request intermediation | Reverse proxy |
| Docker Compose | Product components distribution and execution | Installation/distribution environment |
6.3.4 External IT Facts
| External IT Facts | Useful | Setup location |
|---|
| Proxmox VE | VM/CT, nodes, clusters, storage, network, HA controls | After logging in, set up the initial or [Set it up Proxmox API Connection settings |
| SMTP server | Security alerts and system alerts mail | [Setup of email notification |
| NFS/SMB/iSCSI server is not available. | External storage reactions | [Storage] > Create a new storage |
| The administrator PC browser | VirtOn Web screen connection | HTTPS access environment |